General information about company |
Scrip code* | 539681 |
NSE Symbol* | NOTLISTED |
MSEI Symbol* | NOTLISTED |
ISIN* | INE874E01012 |
Name of company | Dynamic Archistructures Limited |
Type of company | Main Board |
Class of security | Equity |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Date of board meeting when results were approved | 26-05-2025 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 20-05-2025 |
Description of presentation currency | INR |
Level of rounding | Crores |
Reporting Type | Quarterly |
Reporting Quarter | Fourth quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited for the quarter ended | Audited |
Whether results are audited or unaudited for the Year to date for current period ended/year ended | Audited |
Segment Reporting | Single segment |
Description of single segment | The company is NBFC and all its activities relates to one segment i.e. non banking financial activities and its operations are confined within India |
Start date and time of board meeting | 26-05-2025 16:00 |
End date and time of board meeting | 26-05-2025 17:00 |
Whether cash flow statement is applicable on company | Yes |
Type of cash flow statement | Cash Flow Indirect |
Declaration of unmodified opinion or statement on impact of audit qualification | Declaration of unmodified opinion |
Whether the company has any related party? | Yes |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
(I) We declare that the acceptance of fixed deposits by the bans/Non-Banking Finance Company are at the terms uniformly applicable/offered to all shareholders/public | NA |
(II) We declare that the scheduled commercial bank, as per RBI circular RBI/DBR/2015-16/19 dated March 03, 2016, has allowed additional interest of one per cent per annum, over and above the rate of interest mentioned in the schedule of interest rates on savings or a term deposits of bank’s staff and their exclusive associations as well as on deposits of Chairman, Chairman & Managing Director, Executive Director or such other Executives appointed for a fixed tenure. | NA |
(III) Whether the company is a ‘high value debt listed entity’ according to regulation 15 (1A)? | No |
(a) If answer to above question is Yes, whether complying with proviso to regulation 23 (9), i.e., submitting RPT disclosures on the day of results publication? | |
(b) If answer to above question is No, please explain the reason for not complying. | |
Whether the updated Related Party Transactions (RPT) Policy (in compliance with Reg. 23 of SEBI LODR) has been uploaded on the website of the Company? | Yes |
Latest Date on which RPT policy is updated | 23-01-2025 |
Indicate Company website link for updated RPT policy of the Company | https://www.dynamicarchistructures.com/PDF/POLICY/RPT%20Policy_draft.pdf |
Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No |
No. of times funds raised during the quarter | |
Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | Not Applicable |
Financial Results – NBFC |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-01-2025 | 01-04-2024 |
Date of end of reporting period | 31-03-2025 | 31-03-2025 |
Whether results are audited or unaudited | Audited | Audited |
Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Income |
| Revenue from operations | | |
(i) | Interest Income | 0.04 | 0.93 |
(ii) | Dividend Income | 0.01 | 0.04 |
(iii) | Rental Income | 0 | 0 |
(iv) | Fees and commission Income | 0 | 0 |
(v) | Net gain on fair value changes | 0 | 4.44 |
(vi) | Net gain on derecognition of financial instruments under amortised cost category | 0 | 0 |
(vii) | Sale of products (including Excise Duty) | 0 | 0 |
(viii) | Sale of services | 0 | 0 |
(ix) | Other revenue from operations |
1 | Impairment on financial instruments | 0.43 | 0.43 |
| Total other revenue from operations | 0.43 | 0.43 |
| Total Revenue From Operations | 0.48 | 5.84 |
| Other income | 0 | 0 |
| Total income | 0.48 | 5.84 |
2 | Expenses |
| Cost of materials consumed | 0 | 0 |
| Purchases of stock-in-trade | 0 | 0 |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
| Employee benefit expense | 0.17 | 0.72 |
| Finance costs | 0 | 0 |
| Depreciation, depletion and amortisation expense | 0.01 | 0.01 |
| Fees and commission expense | 0.05 | 0.4 |
| Net loss on fair value changes | 1.9 | 0 |
| Net loss on derecognition of financial instruments under amortised cost category | 0 | 0 |
| Impairment on financial instruments | 0 | 0 |
(f) | Other expenses |
1 | Other expenses | 0.06 | 0.17 |
| Total other expenses | 0.06 | 0.17 |
| Total expenses | 2.19 | 1.3 |
3 | Total profit before exceptional items and tax | -1.71 | 4.54 |
4 | Exceptional items | 0 | 0 |
5 | Total profit before tax | -1.71 | 4.54 |
6 | Tax expense |
7 | Current tax | 0.21 | 0.43 |
8 | Deferred tax | 0.38 | 0.99 |
9 | Total tax expenses | 0.59 | 1.42 |
10 | Net Profit Loss for the period from continuing operations | -2.3 | 3.12 |
11 | Profit (loss) from discontinued operations before tax | 0 | 0 |
12 | Tax expense of discontinued operations | 0 | 0 |
13 | Net profit (loss) from discontinued operation after tax | 0 | 0 |
14 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 |
15 | Total profit (loss) for period | -2.3 | 3.12 |
16 | Other comprehensive income net of taxes | 0 | 0 |
17 | Total Comprehensive Income for the period | -2.3 | 3.12 |
18 | Total profit or loss, attributable to |
| Profit or loss, attributable to owners of parent | | |
| Total profit or loss, attributable to non-controlling interests | | |
19 | Total Comprehensive income for the period attributable to |
| Comprehensive income for the period attributable to owners of parent | | |
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | | |
20 | Details of equity share capital |
| Paid-up equity share capital | 50100000 | 50100000 |
| Face value of equity share capital | 10 | 10 |
21 | Reserves excluding revaluation reserve | | 0 |
22 | Earnings per share |
i | Earnings per equity share for continuing operations |
| Basic earnings per share from continuing operations | -4.6 | 6.22 |
| Diluted earnings per share from continuing operations | -4.6 | 6.22 |
ii | Earnings per equity share for discontinued operations |
| Basic earnings per share from discontinued operations | 0 | 0 |
| Diluted earnings per share from discontinued operations | 0 | 0 |
ii | Earnings per equity share (for continuing and discontinued operations) |
| Basic earnings per share | -4.6 | 6.22 |
| Diluted earnings per share | -4.6 | 6.22 |
23 | Debt equity ratio | 0 | 0 | Textual Information( 1) & |
24 | Debt service coverage ratio | 0 | 0 | Textual Information( 2) & |
25 | Interest service coverage ratio | 0 | 0 | Textual Information( 3) & |
26 | Disclosure of notes on financial results | Textual Information(4) |
Statement of Asset and Liabilities |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
| Assets | |
1 | Financial Asset | |
| Cash and cash equivalents | 0.36 |
| Bank Balance other than (a) above | 0 |
| Derivative financial instruments | 0 |
| Receivables | |
| (I) Trade Receivables | 0 |
| (II) Other Receivables | 0 |
| Loans | 6.31 |
| Investments | 28.54 |
| Other Financial assets | 0.39 |
| Total Financial Asset | 35.6 |
2 | Non Financial Asset | |
| Inventories | 0 |
| Current tax assets (Net) | 0 |
| Deferred tax Assets (Net) | 0 |
| Investment Property | 0 |
| Biological assets other than bearer plants | 0 |
| Property, Plant and Equipment | 0.07 |
| Capital work-in-progress | 0 |
| Intangible assets under development | 0 |
| Goodwill | 0 |
| Other Intangible assets | 0 |
| Other non-financial assets (to be specified) | 0 |
| Total Non-Financial Asset | 0.07 |
| Total assets | 35.67 |
| Equity and liabilities | |
1 | Equity | |
| Equity attributable to owners of parent | |
| Equity share capital | 5.01 |
| Other equity | 29.26 |
| Total equity attributable to owners of parent | 34.27 |
| Non controlling interest | |
| Total equity | 34.27 |
2 | Liabilities | |
2.1 | Financial Liabilities | |
(a) | Derivative financial instruments | 0 |
(b) | Payables | 0 |
| (I)Trade Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | 0 |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0 |
| II) Other Payables | |
| (i) total outstanding dues of micro enterprises and small enterprises | 0 |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 0 |
(C ) | Debt Securities | 0 |
(d) | Borrowings (Other than Debt Securities) | 0 |
(e) | Deposits | 0 |
(f) | Subordinated Liabilities | 0 |
(g) | Other financial liabilities | 0.01 |
| Total Financial Liabilities | 0.01 |
2.2 | Non-Financial Liabilities | |
(a) | Current tax liabilities (Net) | 0.07 |
(b) | Provisions | 0 |
(C ) | Deferred tax liabilities (Net) | 1.32 |
(d) | Other non-financial liabilities | 0 |
| Total Non-Financial Liabilities | 1.39 |
| Total liabilities | 1.4 |
| Total equity and liabilities | 35.67 |
| Disclosure of notes on assets and liabilities | |
Cash flow statement, indirect |
Particulars | Year ended (dd-mm-yyyy) |
Date of start of reporting period | 01-04-2024 |
Date of end of reporting period | 31-03-2025 |
Whether results are audited or unaudited | Audited |
Nature of report standalone or consolidated | Standalone |
Part I | Blue color marked fields are non-mandatory. |
| Statement of cash flows | |
| Cash flows from used in operating activities | |
| Profit before tax | 4.54 |
| Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | 0 |
| Adjustments for decrease (increase) in inventories | 0 |
| Adjustments for decrease (increase) in trade receivables, current | 0 |
| Adjustments for decrease (increase) in trade receivables, non-current | 0 |
| Adjustments for decrease (increase) in other current assets | 2.8 |
| Adjustments for decrease (increase) in other non-current assets | 0 |
| Adjustments for other financial assets, non-current | -0.32 |
| Adjustments for other financial assets, current | 0 |
| Adjustments for other bank balances | 0 |
| Adjustments for increase (decrease) in trade payables, current | 0 |
| Adjustments for increase (decrease) in trade payables, non-current | 0 |
| Adjustments for increase (decrease) in other current liabilities | 0 |
| Adjustments for increase (decrease) in other non-current liabilities | 0 |
| Adjustments for depreciation and amortisation expense | 0.01 |
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | -0.43 |
| Adjustments for provisions, current | 0 |
| Adjustments for provisions, non-current | 0 |
| Adjustments for other financial liabilities, current | 0 |
| Adjustments for other financial liabilities, non-current | 0.01 |
| Adjustments for unrealised foreign exchange losses gains | 0 |
| Adjustments for dividend income | 0.04 |
| Adjustments for interest income | 0 |
| Adjustments for share-based payments | 0 |
| Adjustments for fair value losses (gains) | -4.44 |
| Adjustments for undistributed profits of associates | 0 |
| Other adjustments for which cash effects are investing or financing cash flow | 0 |
| Other adjustments to reconcile profit (loss) | 0 |
| Other adjustments for non-cash items | 0 |
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | 0 |
| Total adjustments for reconcile profit (loss) | -2.41 |
| Net cash flows from (used in) operations | 2.13 |
| Dividends received | 0 |
| Interest paid | 0 |
| Interest received | 0 |
| Income taxes paid (refund) | 0.39 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) operating activities | 1.74 |
| Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | 0 |
| Cash flows used in obtaining control of subsidiaries or other businesses | 0 |
| Other cash receipts from sales of equity or debt instruments of other entities | 0 |
| Other cash payments to acquire equity or debt instruments of other entities | 0 |
| Other cash receipts from sales of interests in joint ventures | 0 |
| Other cash payments to acquire interests in joint ventures | 0 |
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | 0 |
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | 0 |
| Proceeds from sales of property, plant and equipment | 0 |
| Purchase of property, plant and equipment | 0 |
| Proceeds from sales of investment property | 4.44 |
| Purchase of investment property | 6.35 |
| Proceeds from sales of intangible assets | 0 |
| Purchase of intangible assets | 0 |
| Proceeds from sales of intangible assets under development | 0 |
| Purchase of intangible assets under development | 0 |
| Proceeds from sales of goodwill | 0 |
| Purchase of goodwill | 0 |
| Proceeds from biological assets other than bearer plants | 0 |
| Purchase of biological assets other than bearer plants | 0 |
| Proceeds from government grants | 0 |
| Proceeds from sales of other long-term assets | 0 |
| Purchase of other long-term assets | 0 |
| Cash advances and loans made to other parties | 0 |
| Cash receipts from repayment of advances and loans made to other parties | 0 |
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | 0 |
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | 0 |
| Dividends received | 0.04 |
| Interest received | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) investing activities | -1.87 |
| Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | 0 |
| Payments from changes in ownership interests in subsidiaries | 0 |
| Proceeds from issuing shares | 0 |
| Proceeds from issuing other equity instruments | 0 |
| Payments to acquire or redeem entity's shares | 0 |
| Payments of other equity instruments | 0 |
| Proceeds from exercise of stock options | 0 |
| Proceeds from issuing debentures notes bonds etc | 0 |
| Proceeds from borrowings | 0 |
| Repayments of borrowings | 0 |
| Payments of lease liabilities | 0 |
| Dividends paid | 0 |
| Interest paid | 0 |
| Income taxes paid (refund) | 0 |
| Other inflows (outflows) of cash | 0 |
| Net cash flows from (used in) financing activities | 0 |
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | -0.13 |
| Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | 0 |
| Net increase (decrease) in cash and cash equivalents | -0.13 |
| Cash and cash equivalents cash flow statement at beginning of period | 0.5 |
| Cash and cash equivalents cash flow statement at end of period | 0.37 |
Format for Disclosure of Related Party Transactions (applicable only for half-yearly filings i.e., 2nd and 4th quarter) |
| Additional disclosure of related party transactions - applicable only in case the related party transaction relates to loans, inter-corporate deposits, advances or investments made or given by the listed entity/subsidiary. These details need to be disclosed only once, during the reporting period when such transaction was undertaken. |
Sr. No. | Details of the party (listed entity /subsidiary) entering into the transaction | Details of the counterparty | Type of related party transaction | Details of other related party transaction | Value of the related party transaction as approved by the audit committee | Remarks on approval by audit committee | Value of the related party transaction ratified by the audit committee | Date of Audit Committee Meeting where the ratification was approved | Value of transaction during the reporting period | In case monies are due to either party as a result of the transaction | In case any financial indebtedness is incurred to make or give loans, inter-corporate deposits, advances or investments | Details of the loans, inter-corporate deposits, advances or investments |
Name | PAN | Name | PAN | Relationship of the counterparty with the listed entity or its subsidiary | Opening balance | Closing balance | Nature of indebtedness (loan/ issuance of debt/ any other etc.) | Details of other indebtedness | Cost | Tenure | Nature (loan/ advance/ intercorporate deposit/ investment) | Interest Rate (%) | Tenure | Secured/ unsecured | Purpose for which the funds will be utilised by the ultimate recipient of funds (endusage) | Notes |
1 | DYNAMIC ARCHISTRUCTURES LIMITED | AAACD9575C | DANMAL PORWAL | AFUPP3209B | KEY MANAGEMENT PERSONNEL | Remuneration | | 0.18 | NA | | | 0.09 | 0 | 0 | | | | | | | | | | |
2 | DYNAMIC ARCHISTRUCTURES LIMITED | AAACD9575C | ADITI PORWAL | ALGPP8909F | REALATIVE OF KEY MANAGEMENT PERSONNEL | Any other transaction | Salary | 0.15 | NA | | | 0.07 | 0 | 0 | | | | | | | | | | |
3 | DYNAMIC ARCHISTRUCTURES LIMITED | AAACD9575C | COAL CHEM (PROPRIETORSHIP FIRM) | AAAFU6613M | ASSOCIATION | Any other transaction | PAYMENT OF OFFICE RENT | 0 | NA | | | 0 | 0 | 0 | | | | | | | | | | The figures in the Financial Statements are presented in crores. However, due to rounding, the amounts related to Related Party Transactions, when converted to crores, are reflected as zero. |
4 | DYNAMIC ARCHISTRUCTURES LIMITED | AAACD9575C | UTKAL HYDROCARBONS (PARTNERSHIP FIRM) | AAAFU6613M | ASSOCIATION | Any other transaction | PAYMENT OF OFFICE RENT | 0 | NA | | | 0 | 0 | 0 | | | | | | | | | | The figures in the Financial Statements are presented in crores. However, due to rounding, the amounts related to Related Party Transactions, when converted to crores, are reflected as zero. |
Total value of transaction during the reporting period | | | | | | | | | | | | 0.16 | | | | | | | | | | | | |